Sintered self-lubricating bearing sleeves, produced by powder
metallurgly method, are intended for operation in hydrodynamic
and semi-fluid friction conditions. Very good sliding properties
of self-lubricating bearings, especially advantageous at low
sliding speeds, swinging and reversible motions, and start-stop
operating conditions, determine their application in many modern
machines and devices.
STANDARDS: BN-82/0886-33, BN-90/0886-34, BN-84/0886-35
| Chemical composition | |||||
|---|---|---|---|---|---|
| Sleeve grade | Composition [%] | ||||
| Cu | Sn | Fe | C | Impurities Max. |
|
| £S1 | rest | 9 ÷ 11 | - | Max. 0,25 | 2,0 |
| £S2 | 0,5 ÷ 2,0 | ||||
| £SF1 | 0,5 ÷ 1,0 | 1,5 | |||
| £SF2 | 7 ÷ 9 | 19 ÷ 21 | - | ||
| £SF3 | 0,5 ÷ 3,0 | ||||
| £SB | 9 ÷ 11 | - | 1,0 ÷ 3,0 | 3,0 | |
| £SM0 | 8 ÷ 10 | - | 1,5 | ||
| £SM5 | 41 ÷ 48 | 3 ÷ 6 | rest | 0,5 ÷ 2,5 | |
| Physical properties | |||||
|---|---|---|---|---|---|
| Sleeve grade | Skeleton density [Mg/m3] |
Open porosity Min. [%] |
Oil impregnation
ratio Min. [%] |
Mass oil content Min. [%] |
Breaking stress in
radial crushing [MPa, Min.] |
| £S1 | 5,85 ÷ 7,25 | 7 ÷ 25 | 80 | - | 110 ÷ 180 |
| £S2 | 5,65 ÷ 7,05 | 7 ÷ 25 | 80 | - | 90 ÷ 160 |
| £SF1 | 6,0 ÷ 7,0 | 18 | - | 2 | 160 |
| £SF2 | 6,0 ÷ 7,0 | 18 | - | 2 | 175 |
| £SF3 | 6,0 ÷ 7,0 | 18 | - | 2 | 175 |
| £SB | 5,9 ÷ 6,7 | 18 | - | 2,5 | 80 |
| £SMO | 6,3 ÷ 7,1 | - | - | 2,3 ÷ 2,5 | 150 ÷ 200 |
| £SM5 | 6,0 ÷ 7,0 | - | - | 2,3 | 150 |
| Lubrication - Antykol TS 120 or according to customer requirements | |||||
Bearings of different parameters may be produced on customer's request.
| Cylindrical sleeves dimensions |
![]() |
|---|---|
| Flange sleeves dimensions |
![]() |
| Barrel sleeves dimensions |
![]() ![]() |
| Shafts dimensions |
![]() |
Inner diameters of sized sleeves are produced in 6, 7 or 8 tolerance classes, outer diameters in grades 7, 8 or 9 tolerance classes. Sleeves may be produced without sizing with machining allowance on customer's request.